<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DPM&#039;s Blog</title>
	<atom:link href="http://designblog.net.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://designblog.net.au</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 06:09:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Another Cookie Cutter</title>
		<link>http://designblog.net.au/2012/05/14/the-unconventional-cookie-cutter/</link>
		<comments>http://designblog.net.au/2012/05/14/the-unconventional-cookie-cutter/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:43:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designblog.net.au/?p=909</guid>
		<description><![CDATA[One of our latest packaging projects involved about 12 weeks of R&#38;D. Each laser cut test was about $150 so we took to trying the changes in house first. May not look like much but this plate has created our box template for our a flat deliverable marketing pack. Despite the paper cuts, we&#8217;re all [...]]]></description>
			<content:encoded><![CDATA[<p>One of our latest packaging projects involved about 12 weeks of R&amp;D. Each laser cut test was about $150 so we took to trying the changes in house first. May not look like much but this plate has created our box template for our a flat deliverable marketing pack. Despite the paper cuts, we&#8217;re all pretty happy.</p>
<p><a href="http://designblog.net.au/wp-content/uploads/2012/05/box.jpg"><img class="alignnone size-full wp-image-915" title="Die cut box" src="http://designblog.net.au/wp-content/uploads/2012/05/box.jpg" alt="" width="641" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://designblog.net.au/2012/05/14/the-unconventional-cookie-cutter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Design Rebels</title>
		<link>http://designblog.net.au/2012/05/02/rebels-with-a-cause-design/</link>
		<comments>http://designblog.net.au/2012/05/02/rebels-with-a-cause-design/#comments</comments>
		<pubDate>Wed, 02 May 2012 06:21:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moodboards]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[moodboard]]></category>
		<category><![CDATA[stencil]]></category>

		<guid isPermaLink="false">http://designblog.net.au/?p=752</guid>
		<description><![CDATA[Graffiti might be illegible, loud and chaotic&#8230;but its as much a part of the urban landscape as architecture. Some is great and some is crap. It always strives to make a point and we love it in all its forms. Here is a recent mood board for a Hair salon branding that wanted that street [...]]]></description>
			<content:encoded><![CDATA[<p>Graffiti might be illegible, loud and chaotic&#8230;but its as much a part of the urban landscape as architecture. Some is great and some is crap. It always strives to make a point and we love it in all its forms.</p>
<p>Here is a recent mood board for a Hair salon branding that wanted that street edge.</p>
<p>&nbsp;</p>
<p><a href="http://designblog.net.au/wp-content/uploads/2012/04/Crown-moodboard.png"><img class="alignnone size-full wp-image-792" title="Crown moodboard" src="http://designblog.net.au/wp-content/uploads/2012/04/Crown-moodboard.png" alt="" width="577" height="405" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://designblog.net.au/2012/05/02/rebels-with-a-cause-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our numbers are lining up</title>
		<link>http://designblog.net.au/2012/05/02/our-numbers-are-lining-up/</link>
		<comments>http://designblog.net.au/2012/05/02/our-numbers-are-lining-up/#comments</comments>
		<pubDate>Wed, 02 May 2012 01:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Self Promotion]]></category>
		<category><![CDATA[design studio sydney]]></category>
		<category><![CDATA[dpm]]></category>
		<category><![CDATA[DPM Print]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://designblog.net.au/?p=893</guid>
		<description><![CDATA[We’ve taken a flying leap into the start of the year here at DPM and couldn’t help but see the numbers lining up for us! 29.04.12… 29 Liberty St….29 for 2012! (would you like more cheese with that?) Big things are happening here at DPM, watch this space!]]></description>
			<content:encoded><![CDATA[<p>We’ve taken a flying leap into the start of the year here at <a href="http://www.dpm.net.au" target="_blank">DPM</a> and couldn’t help but see the numbers lining up for us! 29.04.12… 29 Liberty St….29 for 2012! (would you like more cheese with that?)</p>
<p>Big things are happening here at DPM, watch this space!</p>
]]></content:encoded>
			<wfw:commentRss>http://designblog.net.au/2012/05/02/our-numbers-are-lining-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspired type</title>
		<link>http://designblog.net.au/2012/05/02/inspired-type/</link>
		<comments>http://designblog.net.au/2012/05/02/inspired-type/#comments</comments>
		<pubDate>Wed, 02 May 2012 01:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Self Promotion]]></category>
		<category><![CDATA[design studio sydney]]></category>
		<category><![CDATA[dpm]]></category>
		<category><![CDATA[type design]]></category>
		<category><![CDATA[typeface]]></category>

		<guid isPermaLink="false">http://designblog.net.au/?p=887</guid>
		<description><![CDATA[In the last few weeks we’ve each been working on a creative font each, and today you get to see the final pieces. Mind you, a custom font could easily stay a WIP for a very ling time. Each font has been inspired by something ephemeral, Swish started off as a torn thread.]]></description>
			<content:encoded><![CDATA[<p>In the last few weeks we’ve each been working on a creative font each, and today you get to see the final pieces. Mind you, a custom font could easily stay a WIP for a very ling time. Each font has been inspired by something ephemeral, Swish started off as a torn thread.</p>
<p><a href="http://designblog.net.au/wp-content/uploads/2012/05/typeone.png"><img class="alignnone size-full wp-image-889" title="Typeone" src="http://designblog.net.au/wp-content/uploads/2012/05/typeone.png" alt="" width="641" height="450" /></a><a href="http://designblog.net.au/wp-content/uploads/2012/05/typetwo.png"><img class="alignnone size-full wp-image-890" title="Typetwo" src="http://designblog.net.au/wp-content/uploads/2012/05/typetwo.png" alt="" width="641" height="450" /></a></p>
<p><a href="http://designblog.net.au/wp-content/uploads/2012/05/typethree.png"><img class="alignnone size-full wp-image-891" title="Typethree" src="http://designblog.net.au/wp-content/uploads/2012/05/typethree.png" alt="" width="641" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://designblog.net.au/2012/05/02/inspired-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create. Shape. Mold.</title>
		<link>http://designblog.net.au/2012/05/02/create-shape-mold/</link>
		<comments>http://designblog.net.au/2012/05/02/create-shape-mold/#comments</comments>
		<pubDate>Wed, 02 May 2012 00:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Serious Stuff]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design studio sydney]]></category>
		<category><![CDATA[dpm creative group]]></category>

		<guid isPermaLink="false">http://designblog.net.au/?p=883</guid>
		<description><![CDATA[This week in the studio we have gone back a few years to the days of salty play-doh. We have a poster campaign in the works for Enmore Audio and thought we’d give you a little teaser of the fun we are having. The idea behind the poster campaign is inspired from a music producers [...]]]></description>
			<content:encoded><![CDATA[<p>This week in the studio we have gone back a few years to the days of salty play-doh. We have a poster campaign in the works for <a href="http://enmoreaudio.com/" target="_blank">Enmore Audio</a> and thought we’d give you a little teaser of the fun we are having. The idea behind the poster campaign is inspired from a music producers job is to create, shape, and mold a piece of music. Keep an eye out for the posters in the coming weeks!</p>
<p><a href="http://designblog.net.au/wp-content/uploads/2012/05/playdoh.png"><img class="alignnone size-full wp-image-884" title="DPM playdoh" src="http://designblog.net.au/wp-content/uploads/2012/05/playdoh.png" alt="" width="641" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://designblog.net.au/2012/05/02/create-shape-mold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the side</title>
		<link>http://designblog.net.au/2012/05/01/on-the-side/</link>
		<comments>http://designblog.net.au/2012/05/01/on-the-side/#comments</comments>
		<pubDate>Tue, 01 May 2012 06:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Self Promotion]]></category>
		<category><![CDATA[design studio sydney]]></category>
		<category><![CDATA[dpm]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://designblog.net.au/?p=870</guid>
		<description><![CDATA[We are constantly working on interesting ways to capture the attention and imagination of clients. Our latest outcome is this lovely little postcard. Wouldn’t you love to have this pop through your letterbox?]]></description>
			<content:encoded><![CDATA[<p>We are constantly working on interesting ways to capture the attention and imagination of clients. Our latest outcome is this lovely little postcard.</p>
<p>Wouldn’t you love to have this pop through your letterbox?</p>
<p><a href="http://designblog.net.au/wp-content/uploads/2012/05/Postcard.png"><img class="alignnone size-full wp-image-877" title="Postcard" src="http://designblog.net.au/wp-content/uploads/2012/05/Postcard.png" alt="" width="641" height="450" /></a></p>
<p><a href="http://designblog.net.au/wp-content/uploads/2012/05/pc1.png"><img class="alignnone size-full wp-image-871" title="DPM Postcard" src="http://designblog.net.au/wp-content/uploads/2012/05/pc1.png" alt="" width="641" height="450" /></a></p>
<p><a href="http://designblog.net.au/wp-content/uploads/2012/05/pc2.png"><img class="alignnone size-full wp-image-872" title="DPM postcard back" src="http://designblog.net.au/wp-content/uploads/2012/05/pc2.png" alt="" width="641" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://designblog.net.au/2012/05/01/on-the-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type design</title>
		<link>http://designblog.net.au/2012/05/01/type-design/</link>
		<comments>http://designblog.net.au/2012/05/01/type-design/#comments</comments>
		<pubDate>Tue, 01 May 2012 06:09:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Serious Stuff]]></category>
		<category><![CDATA[dpm creative group]]></category>
		<category><![CDATA[type design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://designblog.net.au/?p=866</guid>
		<description><![CDATA[This week in the studio we are conjuring up some hand crafted and creative typefaces, using found objects such as torn thread, and taking them into the computer. Below you can get an idea of some of our early outcomes, exciting! We find time and time again it pays to start with a tangible product. [...]]]></description>
			<content:encoded><![CDATA[<p>This week in the studio we are conjuring up some hand crafted and creative typefaces, using found objects such as torn thread, and taking them into the computer.</p>
<p>Below you can get an idea of some of our early outcomes, exciting! We find time and time again it pays to start with a tangible product. Let it take shape organically, get your hands dirty! and then refine it with the help of the computer.</p>
<p><a href="http://designblog.net.au/wp-content/uploads/2012/05/typedesign.png"><img class="alignnone size-full wp-image-867" title="Typedesign" src="http://designblog.net.au/wp-content/uploads/2012/05/typedesign.png" alt="" width="641" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://designblog.net.au/2012/05/01/type-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand colour management</title>
		<link>http://designblog.net.au/2012/05/01/784/</link>
		<comments>http://designblog.net.au/2012/05/01/784/#comments</comments>
		<pubDate>Tue, 01 May 2012 05:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Serious Stuff]]></category>
		<category><![CDATA[a good logo]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[design studio sydney]]></category>

		<guid isPermaLink="false">http://designblog.net.au/?p=784</guid>
		<description><![CDATA[Colour is a powerful tool and for many businesses, an asset which must be seriously safeguarded. Tiffany’s were onto this idea almost two centuries ago. Their iconic blue colour was selected shortly after it opened its doors for business, dating all the way back to September 18, 1837!  Today, that robin egg blue is a [...]]]></description>
			<content:encoded><![CDATA[<p>Colour is a powerful tool and for many businesses, an asset which must be seriously safeguarded. Tiffany’s were onto this idea almost two centuries ago. Their iconic blue colour was selected shortly after it opened its doors for business, dating all the way back to September 18, 1837!  Today, that robin egg blue is a stronger brand identifier than the Tiffany’s logo.</p>
<p>When a business embraces a colour for a brand, what they are trying to do with that colour is attract attention, have that colour resonate in a consumer memory, and allow that colour to draw on positive associations.</p>
<p>When consumers look at a piece of printed material, the first thing people see is colour. What get’s noticed next are shapes and symbols, followed by numbers, then words. Further research shows that 60% of the time people will decide if they are attracted to a message, based on colour alone.</p>
<p>Colour consistency and recognition are key factors when considering that consumer decisions are made in seconds. If the colour is not right or is not recognised, brands can erode.</p>
<p>It helps when companies invest in styleguides. That way, colours get assessed in various colour modes, rgb, cmyk and spot. It’s often helpful to make the brand colours spot colours to allow for more consistent reproduction and in some cases, reduce costs via fewer printing units. As another safeguard, try to test your corporate colours on a variety of paper stocks as colours can vary between printing devices, paper stocks and coated finishes.</p>
<p>One thing’s for certain, protecting a brand colour like you would any asset, is key to reaping the rewards available through a successful brand colour.</p>
]]></content:encoded>
			<wfw:commentRss>http://designblog.net.au/2012/05/01/784/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Design</title>
		<link>http://designblog.net.au/2012/05/01/blog-design/</link>
		<comments>http://designblog.net.au/2012/05/01/blog-design/#comments</comments>
		<pubDate>Tue, 01 May 2012 04:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Serious Stuff]]></category>
		<category><![CDATA[design studio sydney]]></category>
		<category><![CDATA[dpm blog design]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://designblog.net.au/?p=859</guid>
		<description><![CDATA[A blog is an excellent and in-depth window into the mind of a product, brand and the people who stand behind it (such as us here at DPM!) Blogs are interactive, visually stunning, flexible and user friendly, particularly with the help of a design team! Here are two of many beautiful blogs we have proudly [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://dpm.net.au/about/blog-design/" target="_blank">blog</a> is an excellent and in-depth window into the mind of a product, brand and the people who stand behind it (such as us here at DPM!)</p>
<p>Blogs are interactive, visually stunning, flexible and user friendly, particularly with the help of a <a href="http://dpm.net.au/" target="_blank">design team!</a></p>
<p>Here are two of many beautiful blogs we have proudly produced for our clients. You can also read about our blog design service <a href="http://dpm.net.au/about/blog-design/">here</a></p>
<p><a href="http://designblog.net.au/wp-content/uploads/2012/05/blog.png"><img class="alignnone size-full wp-image-860" title="Blog listen to women" src="http://designblog.net.au/wp-content/uploads/2012/05/blog.png" alt="" width="641" height="450" /></a></p>
<p><a href="http://designblog.net.au/wp-content/uploads/2012/05/blog-mw.png"><img class="alignnone size-full wp-image-861" title="blog mw" src="http://designblog.net.au/wp-content/uploads/2012/05/blog-mw.png" alt="" width="641" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://designblog.net.au/2012/05/01/blog-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenacre Natural Therapies</title>
		<link>http://designblog.net.au/2012/05/01/greenacre-natural-therapies/</link>
		<comments>http://designblog.net.au/2012/05/01/greenacre-natural-therapies/#comments</comments>
		<pubDate>Tue, 01 May 2012 03:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[design studio sydney]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logos and branding]]></category>

		<guid isPermaLink="false">http://designblog.net.au/?p=856</guid>
		<description><![CDATA[Greenacre Natural Therapies, a small independant business located in Sydney’s South West has a new logomark compliments of the team at DPM! The new identity is intended to convey natural practices, wealth of knowledge, credibility and cleanliness, while maintaining an approachable and upbeat feel. We are now in the process of developing GNT’s new blog, [...]]]></description>
			<content:encoded><![CDATA[<p>Greenacre Natural Therapies, a small independant business located in Sydney’s South West has a new logomark compliments of the team at DPM!</p>
<p>The new identity is intended to convey natural practices, wealth of knowledge, credibility and cleanliness, while maintaining an approachable and upbeat feel.</p>
<p>We are now in the process of developing GNT’s new blog, to host their existing web content and brand new identity! Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://designblog.net.au/2012/05/01/greenacre-natural-therapies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

